

3.6m Half round 4" machined rails
| Type of Rail | Length | Round | Product Code |
| Machined Rail | 12ft | 3” ½ Round | |
| Machined Rail | 12ft | 3.5” ½ Round | |
| Machined Rail | 12ft | 4” ½ Round | |
| Machined Pole | 12ft | 3” | |
| Machined Pole | 12ft | 4” | |
| Machined Pole | 12ft | 6” | |
| Machined Stake | 6ft | 2” | |
| Machined Stake | 5ft 6” | 3” | |
| Machined Stake | 5ft 6” | 4” | |
| Machined Stake | 6ft | 3” | |
| Machined Stake | 6ft | 4” |

Stakes & Strainers All Treated
| Type | Length | Round | Product Code |
| Stake | 4ft | 2-3" | |
| Stake | 5ft 6" | ½ Round | |
| Stake | 5ft 6" | 2-3" | |
| Stake | 5ft 6" | 3-4" | |
| Stake | 6ft | ½ Round | |
| Stake | 6ft | 2-3" | |
| Stake | 6ft | 3-4" | |
| Extra Wide Stakes | 6ft | ½ Round | |
| Stake | 8ft | 2-3" | |
| Stake | 8ft | 3-4" | |
| Stake | 9ft | 3-4" | |
| Straining Post | 7ft | 5-6" | |
| Straining Post | 8ft | 5-6" | |
| Straining Post | 7ft | 7-8” | |
| Straining Post | 8ft | 7-8” | |
| Strut | 8ft | ||
| Rustic Rails | 12ft | 4-5” ½ Round | |
| Straining Post | 8ft | 6-7” | |
| Straining Post | 7ft | 6-7” |

Chestnut pale in 3ft, 3ft 6", 4ft and 5ft 10yard rolls
| Height | Length |
| 3ft | 10yard roll |
| 3ft 6" | 10yard roll |
| 4ft | 10yard roll |
| 5ft | 10yard roll |