

Chain link fencing. See product range tab for sizes.
| Height & Width | Mesh Size | Gage |
| 3ft Galvanized 25m Rolls | 2" (50mm) | 2.5mm |
| 4ft Galvanized 25m Rolls | 2" (50mm) | 2.5mm |
| 6ft Galvanized 25m Rolls | 2" (50mm) | 2.5mm |
| 3ft Galvanized 25m Rolls | 2" (50mm) | 3.0mm |
| 4ft Galvanized 25m Rolls | 2" (50mm) | 3.0mm |
| 6ft Galvanized 25m Rolls | 2" (50mm) | 3.0mm |
| 3ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 2.50/1.70mm |
| 4ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 2.50/1.70mm |
| 6ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 2.50/1.70mm |
| 3ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 3.15/2.24mm |
| 4ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 3.15/2.24mm |
| 6ft Pvc Green, Zinced Core 25m Rolls | 2" (50mm) | 3.15/2.24mm |
| Line Wire 52m (3ft Chainlink) | ||
| Line Wire 76m (4ft 5ft 6ft) | ||
| Line Wire | 3mm |

Concrete chainlink posts for use with chain link fencing.
| Fence Height | Post Height | Post Type |
| 0.9 M (3ft) | 1.570m (5ft) | Intrmediate |
| 2 Way | ||
| End | ||
| Cornor | ||
| 1225m | Strut | |
| 1.2m (4ft) | 1.905m (6ft) | Intrmediate |
| End | ||
| 2 Way | ||
| Cornor | ||
| 1.830m | Strut | |
| 1.8m (6ft) | 2.620m (8ft) | Intrmediate |
| End | ||
| 2 Way | ||
| Cornor | ||
| 2.590m | Strut | |
| 2.1m (7ft) | Corner | |
| Strut | ||
| Intermediate | ||
| Crank Top For 6’ C/Link | Iintermediate | |
| Ends & Corners | ||
| Str, Ext Chs304i |
Intermediate | |
| Ends & Corners |

Angle iron posts (Black Oxide & Galvanised) for chain link fencing. See product range tab for sizes.
| Post Type | Size |
| Inters | 1.5m x 40 x 40 x 5 |
| End Pillars | 1.5m x 50 x 50 x 5 |
| Corner Pillars | 1.5m x 50 x 50 x 5 |
| Two Way Pillars | 1.5m x 50 x 50 x 5 |
| Inters | 1.8m x 40 x 40 x 5 |
| End Pillars | 1.8m x 50 x 50 x 5 |
| Corner Pillars | 1.8m x 50 x 50 x 5 |
| Two Way Pillars | 1.8m x 50 x 50 x 5 |
| Inters | 2.0m x 40 x 40 x 5 |
| End Pillars | 2.0m x 50 x 50 x 5 |
| Corner Pillars | 2.0m x 50 x 50 x 5 |
| Two Way Pillars | 2.0m x 50 x 50 x 5 |
| Inters | 2.6m x 40 x 40 x 5 |
| End Pillars | 2.6m x 50 x 50 x 5 |
| Corner Pillars | 2.6m x 50 x 50 x 5 |
| Two Way Pillars | 2.6m x 50 x 50 x 5 |